中国航空运动协会 悬挂滑翔及滑翔伞委员会 跳伞委员会 官网
April 1st, 2012
Qualified pilots for 3rd FAI Asian Paragliding Championship published.
Click pilots list to view. Pilots didn't offer individual registration form, please fullfill all necessary information and email to asfc28@sohu.com.
Download individual registration form.
| Qualified Pilots List of 3rd FAI Paragliding Asian Champioinship | ||||||
| Ranking_date 2012-02-01(Revised 2012/03/09: Korean team/Australia) | ||||||
| CIVL号 | 姓 | 名 | 性别 | 国家 | 国家队 | |
| CIVL ID | Surname | Name | GENDER | COUNTRY | TEAM PILOT | |
| 1 | 3545 | Dhindsa | Gurpreet | M | India | team |
| 2 | 4049 | Kotecha | Dilip | M | India | team |
| 3 | 4050 | Soni | Vijay | M | India | team |
| 4 | 442 | Kumar | Adie | M | India | team |
| 5 | 4811 | Pendurkar | Sanjay | M | India | team |
| 6 | 4810 | Parkash | Jayoti | M | India | |
| 7 | 557 | Pi | Suyong | M | Korea | team |
| 8 | 321 | Jung | Seyong | M | Korea | team |
| 9 | 1857 | Won | Yongmook | M | Korea | team |
| 10 | 2772 | Lim | Moonseob | M | Korea | team |
| 11 | 223 | Kim | Dongcheon | M | Korea | team |
| 12 | 19708 | Cho | Hyejung | F | Korea | team |
| 13 | 1809 | Chung | Dongan | M | Korea | |
| 14 | 1956 | Park | Shinyoung | M | Korea | |
| 15 | 5142 | Ahn | Yongtae | M | Korea | |
| 16 | 1984 | Chun | Daejun | M | Korea | |
| 17 | 2283 | Ha | Chikyong | M | Korea | |
| 18 | 354 | Song | Ginseok | M | Korea | |
| 19 | 1811 | Song | Jinhyung | M | Korea | |
| 20 | 458 | Lee | Youngbok | M | Korea | |
| 21 | 10462 | Jung | Kwangmi | M | Korea | |
| 22 | 12988 | Kim | Jingag | M | Korea | |
| 23 | 9820 | Park | Joonseok | M | Korea | |
| 24 | 10458 | Shin | Ilho | M | Korea | |
| 25 | 19704 | Lee | Dagyeom | F | Korea | |
| 26 | 3794 | Lee | Dongjin | M | Korea | |
| 27 | 2229 | Park | Jung Hun | F | Korea | |
| 28 | 621 | Nakagawa | Yoshiaki | M | Japan | |
| 29 | 3741 | Sakai | Setsuo | M | Japan | |
| 30 | 3761 | Naito | Takeshi | M | Japan | |
| 31 | 10227 | Hanada | Hidehito | M | Japan | |
| 32 | 25157 | Igawa | Emi | F | Japan | |
| 33 | 589 | Kojima | Akira | M | Japan | |
| 34 | 10247 | Kojima | Mika | F | Japan | |
| 35 | 9919 | Koga | Mitsuharu | M | Japan | |
| 36 | 14084 | Nakai | Masato | M | Japan | |
| 37 | 3771 | Emoto | Toshinobu | M | Japan | |
| 38 | 3069 | Kamiyama | Taro | M | Japan | team |
| 39 | 16917 | Kuremoto | Yoshiki | M | Japan | team |
| 40 | 13630 | Nariyama | Kiyoshi | M | Japan | team |
| 41 | 10212 | Achiha | Hirokazu | M | Japan | team |
| 42 | 8790 | Wakayama | Tomoharu | M | Japan | team |
| 43 | 3075 | Hiraki | Keiko | F | Japan | team |
| 44 | 16328 | Agus | Ariyanto | M | Indonesia | |
| 45 | 16252 | Paradigma | Hening | M | Indonesia | team |
| 46 | 14665 | Manueke | Elisa | M | Indonesia | team |
| 47 | 16372 | Sunarya | Nanang | M | Indonesia | team |
| 48 | 4053 | Putra | Bima | M | Indonesia | team |
| 49 | 16553 | Kurdi | Aries Pribaya | M | Indonesia | team |
| 50 | 14680 | Sirin | Milawati | F | Indonesia | team |
| 51 | 11785 | Liu | Tsung Sheng | M | Chinese Taipei | team |
| 52 | 5152 | Liu | Chun Wei | M | Chinese Taipei | team |
| 53 | 11784 | Peng | Chien Hai | M | Chinese Taipei | team |
| 54 | 24820 | Liu | Haipeng | M | China | team |
| 55 | 16254 | Zhang | Shupeng | M | China | team |
| 56 | 11900 | Li | Ping | M | China | team |
| 57 | 16253 | Zhao | Zhenjun | M | China | team |
| 58 | 4611 | Qin | Fugen | M | China | |
| 59 | 14129 | Zhang | Jun | M | China | |
| 60 | 25040 | Kang | Shengli | M | China | |
| 61 | 25043 | Zhao | Hui | M | China | |
| 62 | 16255 | Song | Junming | M | China | |
| 63 | 5159 | Quan | Hongwei | M | China | team |
| 64 | 11834 | Yang | Guang | M | China | |
| 65 | 16260 | Yan | Qinglin | M | China | |
| 66 | 16256 | Wu | Xingli | M | China | |
| 67 | 4612 | Wang | Xiangyong | M | China | |
| 68 | 16262 | Zhu | Yanhua | F | China | team |
| 69 | 25052 | Liu | Qiang | M | China | |
| 70 | 25044 | Huang | Wentao | M | China | |
| 71 | 22821 | Li | Peng | M | China | |
| 72 | 25039 | Li | Jingsheng | M | China | |
| 73 | 26439 | Di | Wang | F | China | |
| 74 | 9662 | Shatalov | Igor | M | Ukraine | |
| 75 | 10927 | Stoykov | Igor | M | Ukraine | |
| 76 | 14212 | Chugaiev | Andrii | M | Ukraine | |
| 77 | 16858 | Goncharenko | Kostiantyn | M | Ukraine | |
| 78 | 16818 | Huang | Chin Chien | M | U.S.A. | |
| 79 | 8913 | Mishanin | Yury | M | Russia | |
| 80 | 3732 | Gibbs | Dave | M | Australia | |
| 81 | 10468 | Manzke | Wesley Hans | M | Australia | |
| 82 | 17421 | Carter | Gareth | M | Australia | |
| 83 | 4921 | Rezende | Felipe | M | Australia | |
| 84 | 1992 | Guenard | Dominique | M | France | |
经过国际航联审核,第3届亚洲滑翔伞锦标赛报名并符合参赛资格人员名单公布,上表为全部人员名单,尚未提交参赛登记表的人员请完整填写表格后发邮件到asfc28@sohu.com 下载参赛登记表。
符合参赛资格的中国运动员名单如下:
CIVL登记号
姓名
性别
1
24820
刘海鹏
男
2
16254
张淑鹏
男
3
11900
李 平
男
4
16253
赵振军
男
5
4611
秦福根
男
6
14129
张 军
男
7
25040
康胜利
男
8
25043
赵 辉
男
9
16255
宋俊明
男
10
5159
权宏伟
男
11
11834
杨 光
男
12
16260
闫青霖
男
13
16256
吴兴里
男
14
4612
王向永
男
15
16262
朱燕华
女
16
25052
刘 强
男
17
25044
黄文涛
男
18
22821
黎 鹏
男
19
25039
李景胜
男
20
26439
王 玓
女
March 12th,2012:
Notification for all participates in 3rd Asian Paragliding Championship:
We would like to remind all participates in 3rd Asian Paragliding Champion about the equipment requirments in local regulation:
8 Gliders, helmets and harnesses
8.1 All pilots in Category 1 events must fly with a harness certified to EN1651, LTF03 or LTF09. The harness must be equipped with a back protector certified to LTF09 or LTF03.
8.2 All pilots must wear helmets certified to EN966 when flying (S7b 12.3.2).
8.3 All pilots must have serviceable rescue parachute when flying (S7b 2.18.4)
8.4 All pilots must fly EN certified paragliders that were certified before 01.12.2011
Please make sure your equipments meet the regulation.
Certified Harness list: Harness_Listing-08-Mar2012.xls
Certified Helmets list: helmetslisting-24-May-2011.xls
For more detailed information, check FAI website at:
1. Helmets: http://www.fai.org/civl-safety/helmets
2. Harness: http://www.fai.org/civl-safety/harnesses-and-back-protectors
参加第三届亚洲滑翔伞锦标赛的人员请注意,关于参赛器材的有关规则要求如下:
8 滑翔伞,头盔和座带
8.1 所有参加1类赛事的飞行员必须使用通过EN1651, LTF03或09认证的座带。座带必须配备通过LTF09或LTF03认证的背保护。
8.2 所有飞行员飞行中必须佩带通过EN966认证的头盔(S7b 12.3.2)。
8.3 所有飞行员飞行中必须佩戴有效备份伞(S7b 2.18.4)。
8.4 所有飞行员必须使用2011年12月1日以前通过EN认证的滑翔伞。
请确认你的装备符合比赛要求。
认证座带目录:Harness_Listing-08-Mar2012.xls(截至2012年3月8日)
认证头盔目录:helmetslisting-24-May-2011.xls(截至2011年5月24日)
需要更多详细信息,请查看国际航联网站:
1. 头盔: http://www.fai.org/civl-safety/helmets
2. 座带: http://www.fai.org/civl-safety/harnesses-and-back-protectors
Feb. 2nd, 2012:
Official website for 3rd FAI Asian Paragliding Champion opens. Loacal regulations and entry form published.
The local regulation for 3rd FAI Asian Paragliding Championship and the entry form for visa and competition had been published today. Pleae check the entry form for visa application if you need Chinese visa.
Then pilots will fill in the individual entry form for competition registration with detailed personnel and equipment data. The NAC form will be filled in by each NAC official. Please check these form content.
The accommodation information will be published soon with the latest information. Please come back soon.
第三届亚洲滑翔伞锦标赛赛事网站开通,本地规则和报名表已公布。
第三届亚洲滑翔伞锦标赛本地规则和签证申请表已于今日发布。如果需要申办中国签证,请下载签证报名表填写。然后再填写个人参赛报名表格,参赛国航空协会将填写参赛队的队员表格。
我们将尽快提供最新的住宿信息给大家。
2012年2月2日